| AR & CAR Coating Specifications | |||
|---|---|---|---|
| Specification | Rmax @30° | Notes | |
| SMC2001 | Per MIL-C-14806 | ||
| SMC2002 | Per AMS2521 | ||
| SMC2003 | Per MIL-C-675 | ||
| SMC2012 | 0.20% | ||
| SMC2015 | 0.15% | ||
| SMC2045 | 0.5% @45 Deg. AOI | ||
| SMC3203 | 0.35% | 20 Ohm/sq. Max. | |
| SMC3204 | 0.35% | 10 Ohm/sq. Max. | |
| IMITO Coating Specifications | |||
|---|---|---|---|
| Specification | Rmax @30 deg; | R, 10 Ohm/sq. | Index Match |
| SMC3401 | 0.30% | 20 Max. | 1.46-1.56 |
| SMC3402 | 0.35% | 10 Max. | 1.46-1.56 |
| AR Coating Chemical Resistance | |
|---|---|
| Acetone | Ammonia |
| Ethanol | Freon |
| Isopropanol | Trichloroethylene |
| Hexane | PVB |
| Methyl Chloride | Ethylene Glycol |
| MEK | Bromine |
| Laquer Thinner | Transmission Oil |
| Windex | Motor Oil |
| Carbonic Acid | Gasoline |
| Sugar Water | No. 6 Fuel Oil |
| Coffee | Kerosene |
All AR coatings meet Mil-C-14806 for durability. Per Mil-C-14806, all AR coatings are 24 hour and 48 hour humidity tested, 48 hour salt fog tested and eraser rub abrasion tested.
- Broadband Anti-Reflection Coating.
- Broadband Conductive AR Coating.
- Transparent Conductive Coating.
- Index-Matched Conductive Coating.
- Hydrophobic Coating.
1912 Bannard Street
Cinnaminson, New Jersey 08077
Tel: 856-829-2800
Fax: 856-829-0482
Email: sales@osresearch.com